Private Dental Price List Ipswich
All children of private patients will be seen under the NHS. Children under 18 only additional aesthetic treatments will still carry private charges.
Examination & Diagnosis
| New Patient Appointment | £100.00 |
| Routine Examination | £65.00 |
| X-Rays (Small) | £10.00 |
| X-Rays (Large) | £60.00 |
| Emergency Appointment (New Patients) | £100.00 |
| Emergency Appointment (Existing Patients) | £75.00 |
Hygienist Services
| Cosmetic Jet Polishing | £75.00 |
| Hygienist (30 Minutes) | £80.00 |
| Hygienist (45 Minutes Perio) | £110.00 |
| Direct Access Hygiene (Non-Registered Patients) | £100.00 |
Fillings
| White Composite | £150.00 – £400.00 |
| Silver Amalgam | £100.00 – £250.00 |
Crowns, Veneers & Bridges
| Crowns | From £850.00 |
| Porcelain Veneers | From £850.00 |
| Bridges (Per Unit) | From £850.00 |
| Composite Aesthetic Restoration | From £350.00 |
Root Canal
| Root Canal | £495.00 – £795.00 |
Extractions
| Simple Extractions | From £150.00 |
| Surgical Extractions | From £350.00 |
Dentures
| Acrylic Dentures | From £850.00 |
| Chrome Dentures | From £1000.00 |
| Bruxism / Sport Mouthguard | £180.00 |
Dental Implants
| Implant Consultation (Including CBCT) | £250.00 |
| Study Model and Treatment Planning | £250.00 – £450.00 |
| Single Tooth Implant with Crown | From £2,500.00 |
| Sinus Lift | From £1,800.00 |
| Bone Graft (Simple) | £500.00 |
| Bone Graft (Complex) | £1,800.00 – £2,800.00 |
| Ridge Preservation | £1,000.00 |
| 3D CBCT Scan (Per Jaw) | £150.00 |
| CBCT Report | £120.00 |
Whitening
| Take Home Whitening (Boutique) | £375.00 |
We Can Help You if...
You Don’t Like Your Smile

You're Afraid of the Dentist

You Need New Teeth

Your Child Needs a Dentist

Do you have a question?
We Can Assist You Fill The Form Below
Direction
FAQs - Find Quick Answers
Have questions about our services? Visit our FAQ section to learn about accessibility, NHS and private treatments, appointment policies, payment options, and more. Get the information you need in one place!